Find an Answer
The Recorded Webinar Report is available to corporate plans only. This report provides details about recorded webinar registrants or viewers and includes the time and date when the webinar recording was downloaded.
Field definitions
| Recorded Webinar Report | |
|---|---|
| Date Range | Date range of report data |
| Webinar Title | Title of the webinar |
| Recording Upload Date | Date the recording was uploaded |
| Total Registered | Total number of people who registered to view the recorded webinar |
| Total Recordings Viewed | Total number of registrants who have viewed the recorded webinar |
| View Time/Date | Date and time the recorded webinar was viewed |
| First Name | Registrant's first name |
| Last Name | Registrant's last name |
| Email Address | Registrant's email address |
| Industry | Registrant's business industry |
| Organization | Registrant's business organization |
| Job Title | Registrant's job title |
| Phone | Registrant's phone number |
| Address | Registrant's address |
| City | Registrant's city |
| State/Province | Registrant's state/province |
| ZIP/Postal Code | Registrant's ZIP/postal code |
| Country | Registrant's country |
| Role in Purchase Process | Registrant's role in purchase process |
| Purchasing Time Frame | Registrant's purchase time frame |
| Number of Employees | Number of employees at registrant's company |
| Questions and Comments | Registrant's questions and comments |
| Custom Questions | Registrant's responses to custom questions added by the organizer |
Related Topics