Find an Answer
The Performance Report provides details about the entire webinar from start to finish, including high-level statistics on the success of a webinar.
Field definitions
| Performance Report | |
|---|---|
| Date Range | Date range of report data |
| Webinar ID | Webinar identification number |
| Webinar Title | Title of the webinar |
| Date | Date of the webinar |
| Actual Duration | The duration, in minutes, of the webinar |
| Registered | Total number of registrants for the webinar |
| Opened Invitation | Number of recipients who opened the invitation email to register for the webinar |
| Clicked Registration Link | Number of recipients who clicked the registration link to register for the webinar |
| Total Attended | Total number of webinar attendees |
| Attendance Rate | Percentage of the number of registrants who attended the webinar |
| Average Attentiveness | Average based on the focus of the attendees Viewer during the webinar |
| Average Attendee Interest Rating | Numerical value 1-100 (100 being most interested) indicating the average interest rating of the webinar attendees |
| Polls (#) | Number of polls launched |
| Polls Response Rate (%) | Percentage of attendees who responded to polls |
| Q & A Number of Questions Asked (#) | Number of questions asked from the Question and Answer session during the webinar |
| Number of Surveys Submitted (#) | Total number of post-webinar surveys submitted from webinar attendees |
| Survey Response Rate (%) | Percentage of attendees who submitted the post-webinar survey |
| Time | Webinar session time broken down into 15-minute increments |
| Number of Attendees (#) | Snapshot of the number of attendees at 15-minute increments throughout the webinar |
| Percentage of Total Attended (%) | Percentage of total number of registrants who attended the webinar |
| Average Attendance Duration | Average duration of the attendee presence in the webinar |
| Response Rate | Percentage of attendees who answered each poll |
Related Topics