Find an Answer
The Attendee Report provides detail about attendees, including registration, Question and Answer responses, in-session time and Interest Rating. Use this report to follow-up with interested attendees after a webinar.
Field definitions
| Attendee Report | |
|---|---|
| Date Range | Date range of report data |
| Webinar ID | Webinar identification number |
| Webinar Title | Title of the webinar |
| Date | Date of the webinar |
| Actual Duration | The duration, in minutes, of the webinar |
| Clicked Registration Link | Number of recipients who clicked the registration link to register for the webinar |
| Opened Invitation | Number of recipients who opened the invitation email to register for the webinar |
| Total Attended | Total number of webinar attendees |
| Name | Attendee's first name |
| Email Address | Attendee's email address |
| Attended | Yes or No value to indicate whether the registrant attended the webinar |
| Address** | Attendee's address |
| City** | Attendee's city |
| State/Province** | Attendee's state/province |
| ZIP/Postal** | Attendee's ZIP/postal code |
| Country** | Attendee's country |
| Phone** | Attendee's phone number |
| Industry** | Attendee's business industry |
| Organization** | Attendee's business organization |
| Job Title** | Attendee's job title |
| Role in Purchase Process** | Attendee's role in purchase process |
| Purchase Time Frame** | Attendee's purchase time frame |
| Number of Employees** | Number of employees at attendee's company |
| Questions and Comments** | Attendee's questions and comments |
| Custom Questions** | Attendee's responses to custom questions created by the organizer |
| Registration Date | Date and time person registered |
| Unsubscribed |
N/A: Indicates registrant is subscribed to email notifications from organizer(s) Unsubscribed: Indicates registrant has opted out of receiving email notifications from organizer(s) through the unsubscribe link SPAM Button: Indicates registrant has opted out of receiving email notifications from organizer(s) by marking as SPAM within their email application |
| Question & Answer | Any questions and answers submitted through the Question and Answer pane |
| Poll Question | Poll responses to any polls launched in-session |
| Interest Rating | Numerical value from 1-100 which shows attendee's interest in the webinar (100 being most interested) |
| In-Session Time | Time stamp of when attendee joined and exited the webinar |
| Duration | Time attendee remained in-session |
| Survey Question | Survey responses (if a survey was created by the organizer) |
Related Topics