Find an Answer
PQL supports the following operators, listed in the order of precedence:
| Precedence | Operator | Description | Associativity |
|---|---|---|---|
| 1 | @ | Used only on paths | None |
| 2 | - | Indicates negative numbers | Right |
| + | Indicates positive numbers | ||
| ~ | Bitwise not | ||
| 3 | ** | Exponentiation operator | Left |
| 4 | || | Concatenates two strings | Left |
| 5 | * | Multiplies | Left |
| / | Divides | ||
| 6 | + | Adds | Left |
| - | Subtracts | ||
| 7 | ^ | Bitwise exclusive or | Left |
| & | Bitwise and | ||
| | | Bitwise or | ||
| << | Left shift | ||
| >> | Right shift | ||
| 8 | > | Greater than | Left |
| < | Less than | ||
| >= | Greater than or equal to | ||
| <= | Less than or equal to | ||
| 9 | != | Not equal to | Left |
| = | Equal to | ||
| IS | Is | ||
| LIKE | Similar to | ||
| MATCH | Matches | ||
| BETWEEN | Between | ||
| ISNULL | Is null | ||
| NOTNULL | Is not null | ||
| 10 | NOT | Not | Right |
| 11 | AND | And | Left |
| 12 | OR | Or | Left |
Related topics